2024-25 Cincinnati Bengals Cash Table (2024)

The Cincinnati Bengals 2024-25 cash table, including base salaries, bonuses, & incentives.

Filtering & Sorting...

2024 Active Roster

Player (86) Pos Age Total Cash Base Cash Incentives Likely Earned Signing Bonus
Burrow Joe Burrow QB 28 $65,714,000 $10,714,000
Higgins Tee Higgins WR 25 $21,816,000 $21,816,000
Hendrickson Trey Hendrickson DE 30 $15,000,000 $14,800,000
Rankins Sheldon Rankins DT 30 $14,000,000 $5,450,000 $4,000,000
Brown Jr. Orlando Brown Jr. LT 28 $8,623,000 $4,500,000
Hubbard Sam Hubbard DE 29 $8,150,000 $7,800,000
Wilson Logan Wilson LB 28 $8,050,000 $3,500,000
Stone Geno Stone S 25 $7,525,000 $1,125,000 $3,000,000
Hill B.J. Hill DT 29 $7,500,000 $7,200,000
Cappa Alex Cappa G 29 $7,000,000 $6,000,000
Hilton Mike Hilton CB 30 $6,450,000 $5,750,000
Karras Ted Karras C 31 $6,400,000 $5,800,000
Sample Drew Sample TE 28 $4,900,000 $2,250,000
Chase Ja'Marr Chase WR 24 $4,862,679 $1,055,000
Pratt Germaine Pratt LB 28 $4,800,000 $3,200,000 $250,000
Brown Trenton Brown RT 31 $4,750,000 $1,500,000 $2,000,000
Moss Zack Moss RB 27 $4,525,000 $1,125,000 $3,000,000
Jenkins Kris Jenkins DT 23 $3,331,700 $795,000 $2,536,700
Davis-Gaither Akeem Davis-Gaither LB 27 $2,742,500 $1,125,000
Gesicki Mike Gesicki TE 29 $2,500,000 $1,500,000
Burton Jermaine Burton WR 23 $1,848,380 $795,000 $1,053,380
Hill Daxton Hill S 24 $1,765,638 $1,765,638
Jackson McKinnley Jackson DT 23 $1,685,044 $795,000 $890,044
Carman Jackson Carman T 24 $1,675,902 $1,675,902
All Erick All TE 24 $1,588,104 $795,000 $793,104
Irwin Trenton Irwin WR 29 $1,480,000 $1,055,000 $250,000
Ossai Joseph Ossai LB 24 $1,368,084 $1,368,084
Ford Cody Ford G 28 $1,350,000 $1,125,000
Murphy Myles Murphy DE 22 $1,322,148 $1,322,148
Hudson Tanner Hudson TE 30 $1,292,500 $1,125,000 $167,500
Williams Trayveon Williams RB 27 $1,292,500 $1,125,000
Bachie Joe Bachie LB 26 $1,275,000 $1,125,000 $75,000
Taylor-Britt Cam Taylor-Britt CB 25 $1,246,157 $1,246,157
Bell Vonn Bell SS 30 $1,210,000 $1,210,000
Carter Zach Carter DE 25 $1,166,813 $1,166,813
Davis Jalen Davis CB 28 $1,150,000 $1,125,000
Newton Josh Newton CB 24 $1,132,276 $795,000 $337,276
Woodside Logan Woodside QB 29 $1,125,000 $1,125,000
Tufele Jay Tufele DT 25 $1,055,000 $1,055,000
Sample Cameron Sample DT 25 $1,055,000 $1,055,000
Smith D'ante Smith T 26 $1,055,000 $1,055,000
McPherson Evan McPherson K 25 $1,055,000 $1,055,000
Hill Trey Hill C 24 $1,055,000 $1,055,000
Evans Chris Evans RB 27 $1,055,000 $1,055,000
Turner D.J. Turner CB 24 $1,030,002 $1,030,002
Battle Jordan Battle S 24 $992,046 $992,046
Volson Cordell Volson G 26 $985,000 $985,000
Anderson Tycen Anderson S 25 $985,000 $985,000
Harper Devin Harper LB 26 $985,000 $985,000
Adomitis Cal Adomitis LS 26 $985,000 $985,000
McLachlan Tanner McLachlan TE 25 $978,056 $795,000 $183,056
Johnson Cedric Johnson DE 22 $933,388 $795,000 $138,388
Browning Jake Browning QB 28 $915,000 $915,000
Gunter Jeffrey Gunter DE 25 $915,000 $915,000
George Allan George CB 25 $915,000 $915,000
Pryor Kendric Pryor WR 26 $915,000 $915,000
Jones Charlie Jones WR 26 $915,000 $915,000
Brown Chase Brown RB 24 $915,000 $915,000
Iosivas Andrei Iosivas WR 25 $915,000 $915,000
Robbins Brad Robbins P 26 $915,000 $915,000
Bell Travis Bell DT 26 $915,000 $915,000
Ivey D.J. Ivey CB 24 $915,000 $915,000
Jackson Shedrick Jackson WR 25 $915,000 $915,000
Anthony Daijahn Anthony S 24 $912,784 $795,000 $117,784
Lee Matt Lee C 23 $896,752 $795,000 $101,752
Burgess Cole Burgess WR 24 $810,000 $795,000 $15,000
Casey Aaron Casey LB 24 $810,000 $795,000 $15,000
McNamara Austin McNamara P 23 $810,000 $795,000 $15,000
Njongmeta Maema Njongmeta LB 23 $810,000 $795,000 $15,000
Lombardi Rocky Lombardi QB 26 $805,000 $795,000 $10,000
Collins Elijah Collins RB 24 $803,000 $795,000 $8,000
Cain Noah Cain RB 24 $802,500 $795,000 $7,500
Dowell Michael Dowell S 24 $802,000 $795,000 $7,000
Robinson Lance Robinson CB 24 $802,000 $795,000 $7,000
Grandy Cam Grandy TE 24 $800,000 $795,000 $5,000
Jules P.J. Jules S 26 $800,000 $795,000 $5,000
Miller Eric Miller T 24 $800,000 $795,000 $5,000
Mosley Tre Mosley WR 23 $798,000 $795,000 $3,000
Blazek Justin Blazek DE 23 $796,000 $795,000 $1,000
Gilliam Nate Gilliam G 27 $795,000 $795,000
Davis Domenique Davis DT 28 $795,000 $795,000
Cochran Devin Cochran T 26 $795,000 $795,000
Lassiter Kwamie Lassiter WR 26 $795,000 $795,000
Heyward Shaka Heyward LB 24 $795,000 $795,000
Kirkland Jaxson Kirkland G 26 $795,000 $795,000
Maxwell Devonnsha Maxwell DT 25 $795,000 $795,000

2024 Cash Totals

Total Cash Base Cash Incentives Likely Earned Signing Bonus
Active Roster $276,504,953 $169,976,790 $250,000 $18,762,484
  • Cincinnati Bengals
  • Overview
  • Cap
  • Tax
  • Cash
  • Multi-Year
  • Contracts
  • Draft
  • Free Agents

TRANSACTIONS

View More Transactions

2024-25 Cincinnati Bengals Cash Table (2024)
Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 6305

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.